Built for utility-scale Solar PV, Wind and BESS construction quality — field evidence, NCR control, ITP discipline and progressive databook readiness.
| Area | Capability |
|---|---|
| Inspections | Structured field capture, photo evidence, project-linked records |
| NCR management | Lifecycle from raise to close, responsibility, evidence and history |
| ITP alignment | Support for controlled intervention points and inspection planning |
| Document control | Register-style control with placeholders and linkage for project documents |
| Databook / handover | Progressive compilation of quality records toward takeover packages |
| Contractor access | Controlled access for evidence upload where the client authorises it |
| Outputs | PDF reports and packs suitable for project and client records |
| Delivery | Web application; Android distribution via Google Play for field use |
Project licences for single sites; Enterprise licences for multi-project organisations. Contractor seats are sold as packs under a parent licence. See the commercial offer for ranges and engagement path.
Documents for buyers
Commercial offer · Controlled pilot brief · Application · Privacy · Terms · Refunds · Cancellation